| Team | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 20 | 13 | 6 | 1 | 22 | 45 |
| 2 | Chelsea | 20 | 12 | 6 | 2 | 31 | 42 |
| 3 | Manchester Utd | 18 | 11 | 5 | 2 | 19 | 38 |
| 4 | Aston Villa | 20 | 11 | 5 | 4 | 11 | 38 |
| 5 | Arsenal | 20 | 10 | 5 | 5 | 10 | 35 |
| 6 | Everton | 20 | 9 | 5 | 6 | 2 | 32 |
| 7 | Wigan Athletic | 19 | 8 | 4 | 7 | 3 | 28 |
| 8 | Hull City | 20 | 7 | 6 | 7 | -9 | 27 |
| 9 | Fulham | 19 | 6 | 8 | 5 | 4 | 26 |
| 10 | West Ham United | 20 | 7 | 4 | 9 | -4 | 25 |
| 11 | Bolton | 20 | 7 | 2 | 11 | -6 | 23 |
| 12 | Portsmouth | 20 | 6 | 5 | 9 | -12 | 23 |
| 13 | Manchester City | 20 | 6 | 4 | 10 | 8 | 22 |
| 14 | Newcastle Utd | 20 | 5 | 7 | 8 | -6 | 22 |
| 15 | Sunderland | 20 | 6 | 4 | 10 | -8 | 22 |
| 16 | Tottenham | 20 | 5 | 5 | 10 | -5 | 20 |
| 17 | Middlesbrough | 20 | 5 | 5 | 10 | -12 | 20 |
| 18 | Stoke City | 20 | 5 | 5 | 10 | -15 | 20 |
| 19 | Blackburn | 20 | 4 | 6 | 10 | -14 | 18 |
| 20 | West Bromwich | 20 | 5 | 3 | 12 | -19 | 18 |
1 |
5 |
6 |
11 |
4 |
| Most Changes in League: | Manchester Utd |
| In Form Team: | Liverpool |
| Off Form Team: | Bolton |
This group currently has 9,567 members.

The views expressed in the linked sites are the views of the respective owners of each site, and do not necessarily express the views of Electronic Arts, its wholly-owned subsidiaries or Licensors. Electronic Arts does not endorse and is not responsible for content on third party sites.
On-line team
big-k the king of fifa 09
Match Difficulty
Say to yourself, if I beat this level 5-0 ill go up a ...
could use a bit of help
WORLD 11....what are they?do they exsist?????